
Birkenhead Swimming Club
Training Times
Our training sessions follow the pattern below; promotion and movement occurs on a regular basis based on performance, fitness and attendance.
| Pre-Club Swim Scheme | |||
| Saturday | 17:00 - 18:00 | Leasowe | |
| Saturday | 18:00 - 19:00 | Leasowe | |
| Sunday | 16:00 - 17:00 | Leasowe | |
| Sunday | 17:00 - 18:00 | Leasowe | |
| Pre-Competitive/Beginner Squad | |||
| Wednesday | 19:00 - 20:00 | Leasowe | |
| Friday | 19:00 - 20:00 | Leasowe | |
| Saturday | 17:00 - 18:00 | Leasowe | |
| Sunday | 16:00 - 17:00 | Leasowe | |
| Junior Squad | |||
| Wednesday | 19:00 - 20:00 | Leasowe | |
| 50m Training | Wednesday | 19:00 - 20:30 | Liverpool Aquatic Centre |
| Thursday | 20:00 - 21:00 | Leasowe | |
| Friday | 19:00 - 20:00 | Leasowe | |
| Saturday | 18:00 - 19:00 | Leasowe | |
| Sunday | 17:00 - 18:00 | Leasowe | |
| 50m Training | Saturday | 10:00 - 11:00 | Liverpool Aquatic Centre |
| 50m Training | Saturday | 11:00 - 12:00 | Liverpool Aquatic Centre |
| Senior Squad | |||
| 50m Training | Wednesday | 19:00 - 20:30 | Liverpool Aquatic Centre |
| Thursday | 20:00 - 21:00 | Leasowe | |
| Friday | 19:00 - 20:00 | Leasowe | |
| Saturday | 18:00 - 19:00 | Leasowe | |
| 50m Training | Saturday | 10:00 - 12:00 | Liverpool Aquatic Centre |
| Sunday | 17:00 - 18:00 | Leasowe | |
| Land Training | |||
| SUSPENDED | TBC | TBC | |
| Long Course Training | |||
| Wednesday | 19:00 - 20:30 | Liverpool Aquatic Centre | |
| Saturday | 10:00 - 12:00 | Liverpool Aquatic Centre | |
| Disability Bridge Session | |||
| Sunday | 08:00 - 10:00 | Europa Pools | |
Birkenhead Swimming Club will do their best to encourage your child to attend at least twice a week for beginners and two thirds of the sessions available, or more, for juniors and seniors.
The club is committed to providing support for its members and in the event that you have any difficulties with fees or the provision of necessary equipment please speak, in strictest confidence, to the Chairman, Roy Smither on 644 0653